top of page
TRACK RECORDS
AKC and Shakedown Classes Lap Records
Up to date Lap records for next 2 meetings on A Track Reverse (Clockwise). There has been no laps set with new KA3 Jnr class, KZ2 and KA2 Junior at a race meeting with A Reverse Track
Title | Driver | Time | Date |
---|---|---|---|
Open Performance | Jarrad Roberts | 43.101 | 11/12/2022 |
KA2 Junior | No Racing Laps Set | Nil | Nil |
X30 | Jason Burns | 43.5 | 21/08/2014 |
Tag 125 (Championship) | Brent Reading | 43.122 | 4/11/2022 |
KA3 Senior Light | Joshua Elliston | 44.655 | 4/11/2022 |
KA3 Junior (Old Class) | Christopher Alexopoulos | 44.600 | 4/11/2022 |
Cadet 12 | Dominic Mercuri | 48.062 | 4/11/2022 |
Cadet 9 | Oscar Haddon | 48.739 | 4/11/2022 |
Track | Direction | Class | Time | Driver | Date |
---|---|---|---|---|---|
A Track | Anti Clockwise | KA3 Senior Masters | 46.664 | Remo Luciani | 18/03/2017 |
A Track | Anti Clockwise | KA4 Junior Heavy | 48.651 | Kye Bolton | 17/09/2017 |
A Track | Anti Clockwise | Tag Restricted Heavy | 49.774 | Joel Kosak | 24/07/2022 |
A Track | Anti Clockwise | X30 | 43.475 | Reuben Goodall | 03/07/2022 |
A Track | Anti Clockwise | KA3 Senior Heavy | 48.499 | Warren Nietz | 21/08/2016 |
A Track | Anti Clockwise | KA1 | 42.732 | Scott Sorensen | 26/05/2017 |
A Track | Anti Clockwise | KZ2 | 42.147 | Joshua Fife | 26/05/2017 |
A Track | Anti Clockwise | 4SS Junior | 49.49 | Jackson King | 03/07/2022 |
A Track | Anti Clockwise | TAG 125 Championship | 44.043 | Brendan Nelson | 26/05/2017 |
A Track | Anti Clockwise | Cadet 9 | 49.689 | Michael Capobianco | 03/07/2022 |
A Track | Anti Clockwise | 4SS Senior Heavy | 49.819 | Samuel Miettunen | 23/07/2022 |
A Track | Anti Clockwise | TAG 125 Masters | 45.325 | Paul Williams | 18/03/2017 |
A Track | Anti Clockwise | 4SS Supermaxx Heavy | 49.722 | Paul Pittam | 03/09/2021 |
A Track | Anti Clockwise | TAG 125 Light | 43.542 | Cooper Brown | 03/07/2022 |
A Track | Anti Clockwise | KA2 | 43.8 | Lachlan Hughes | 26/05/2017 |
A Track | Anti Clockwise | TAG 125 Heavy | 44.772 | Matt Hall | 18/03/2017 |
A Track | Anti Clockwise | Tag 125 Restricted Medium | 46.245 | Nathan Rosenzweig | 24/07/2022 |
A Track | Anti Clockwise | KA3 Senior Medium | 45.951 | Matthew Neitz | 03/07/2022 |
A Track | Anti Clockwise | KA3 Junior | 44.291 | Leo Ianella | 03/07/2022 |
A Track | Anti Clockwise | Rotax Heavy | 45.507 | Ross Miller | |
A Track | Anti Clockwise | TAG 125 Restricted Masters | 47.665 | John Ellis - | 17/09/2017 |
A Track | Anti Clockwise | KA3 Senior Championship | 45.886 | James Sera | 26/05/2017 |
A Track | Anti Clockwise | TAG 125 Restricted Masters Light | 46.616 | Michael Yeo | 17/04/2016 |
A Track | Anti Clockwise | Cadet 12 | 48.672 | Dominic Mercuri | 03/07/2022 |
A Track | Anti Clockwise | 4SS Cadet | 48.994 | Des Harral | 24/07/2022 |
A Track | Anti Clockwise | KA3 Senior Light | 44.736 | Jacob Dowson | 03/07/2022 |
A Track | Anti Clockwise | KA4 Junior Light | 45.361 | Salvatore Imbrogno | 03/07/2022 |
A Track | Anti Clockwise | X30 Championship | 43.509 | Justin Francis | 26/05/2017 |
A Track | Anti Clockwise | KA4 Junior Championship | 46.482 | Zac Crichton | 26/05/2017 |
A Track | Anti Clockwise | 4SS Senior Medium | 50.001 | Mark Paneras | 03/07/2022 |
A Track | Anti Clockwise | Open Performance | 43.889 | Matthew Nietz | 28/06/2020 |
A Track | Anti Clockwise | TAG 125 Restricted Light | 45.183 | Ben Press | 24/07/2022 |
A Track | Anti Clockwise | 4SS Senior Light | 49.73 | Wesley Bowden | 02/07/2022 |
B Track | Anti Clockwise | TAG 125 Light | 33.649 | Brayden Parkinson | 02/02/2022 |
B Track | Anti Clockwise | TAG 125 Restricted Light | 34.967 | Shane Moreland | 02/02/2022 |
B Track | Anti Clockwise | Cadet 9 | 38.998 | Noah Enright | 30/08/2020 |
B Track | Anti Clockwise | KA3 Junior | 34.44 | Jacob Chandler | 02/02/2022 |
B Track | Anti Clockwise | KA3 Senior Medium | 36.006 | Hayden Smith | 30/07/2017 |
B Track | Anti Clockwise | KA4 Junior Heavy | 37.826 | Charlize Brown | 02/02/2022 |
B Track | Anti Clockwise | KA4 Junior Light | 35.572 | Salvatore Imbrogno | 02/02/2022 |
B Track | Anti Clockwise | SA Combined Masters | 36.86 | Emilio Colantuono | 04/05/2019 |
B Track | Anti Clockwise | 4SS Senior Light | 38.116 | Antoni Ormsby | 02/02/2022 |
B Track | Anti Clockwise | 4SS Senior Medium | 38.844 | Nicholas Dunn | 02/02/2022 |
B Track | Anti Clockwise | TAG 125 Restricted Masters | 38.249 | Andrew Chapman | 10/07/2016 |
B Track | Anti Clockwise | 4SS Junior | 38.33 | Blake Turner | 02/02/2022 |
B Track | Anti Clockwise | Cadet 12 | 37.445 | Riley Harrison | 02/02/2022 |
B Track | Anti Clockwise | TAG 125 Restricted Medium | 35.8 | Nathan Rosenzweig | 02/02/2022 |
B Track | Anti Clockwise | KA3 Senior Light | 34.766 | Wesley Bowden | 02/02/2022 |
B Track | Anti Clockwise | KA3 Senior Heavy | 38.226 | Warren Nietz | 10/07/2016 |
B Track | Anti Clockwise | KA3 Senior Masters | 36.516 | David Rinaldi | 10/07/2016 |
B Track | Anti Clockwise | 4SS Senior Heavy | 39.513 | Paul Pittam | 28/02/2021 |
B Track | Anti Clockwise | TAG 125 Restricted Masters Light | 37.559 | Anthony Thiry | 10/07/2016 |
B Track | Anti Clockwise | 4SS Supermaxx Heavy | 38.589 | Tim Murphy | 02/02/2022 |
B Track | Anti Clockwise | TAG 125 Masters | 36.155 | Warren Nietz | 30/07/2017 |
B Track | Anti Clockwise | Open Performance | 33.937 | Brandon Stillwell | 30/08/2020 |
B Track | Anti Clockwise | TAG 125 Heavy | 34.74 | Brandon Stillwell | 02/02/2022 |
C Track | Anti Clockwise | KA3 Senior Medium | 35.773 | Sparky Marquis | 20/03/2016 |
C Track | Anti Clockwise | Open Performance | 32.905 | Brandon Stillwell | 16/04/2021 |
C Track | Anti Clockwise | KA3 Senior Heavy | 38.806 | Peter Fritz | 20/03/2016 |
C Track | Anti Clockwise | TAG 125 Restricted Light | 34.286 | Brock Harrison | 01/06/2022 |
C Track | Anti Clockwise | KA3 Junior | 33.65 | Jacob Chandler | 01/06/2022 |
C Track | Anti Clockwise | TAG 125 Light | 33.379 | Brayden Parkinson | 16/04/2021 |
C Track | Anti Clockwise | TAG 125 Masters | 35.637 | Gavin Fowler | 20/03/2016 |
C Track | Anti Clockwise | KA4 Junior Light | 35.286 | Jack Szewczuk | 16/04/2021 |
C Track | Anti Clockwise | X30 | 33.001 | Brayden Parkinson | 01/06/2022 |
C Track | Anti Clockwise | KA4 Junior Heavy | 36.909 | Charlize Brown | 01/06/2022 |
C Track | Anti Clockwise | TAG 125 Heavy | 35.009 | Brandon Stillwell | 11/05/2013 |
C Track | Anti Clockwise | 4ss Cadet | 38.096 | Levi Ross | 01/06/2022 |
C Track | Anti Clockwise | KA3 Senior Masters | 35.883 | David Rinaldi | 20/03/2016 |
C Track | Anti Clockwise | SA Combined Masters | 36.534 | Emilio Colantuono | 31/03/2019 |
C Track | Anti Clockwise | KA3 Senior Light | 34.091 | Leo Verilli | 01/06/2022 |
C Track | Anti Clockwise | TAG 125 Restricted Medium | 35.447 | Jedd Stanton | 16/04/2021 |
C Track | Anti Clockwise | 4SS Junior | 38.333 | Lewis Harrison | 01/06/2022 |
C Track | Anti Clockwise | TAG 125 Restricted Masters | 36.289 | David Rinaldi | 11/05/2013 |
C Track | Anti Clockwise | 4SS Senior Heavy | 38.79 | Daniel Bowden | 01/06/2022 |
C Track | Anti Clockwise | 4SS Senior Light | 37.666 | Wesley Bowden | 01/06/2022 |
C Track | Anti Clockwise | Cadet 12 | 36.864 | Noah Enright | 01/06/2022 |
C Track | Anti Clockwise | Cadet 9 | 38.319 | Dominic Mercuri | 16/04/2021 |
C Track | Anti Clockwise | 4SS Senior Medium | 38.482 | Mark Paneras | 01/06/2022 |
C Track | Anti Clockwise | 4ss Supermaxx Medium | 38.316 | Steve Skinner | 01/06/2022 |
C Track | Anti Clockwise | 4SS Supermaxx Heavy | 38.206 | Tim Murphy | 01/06/2022 |
A Track | Clockwise | Cadet 9 | 50.606 | Dominic Mercuri | 13/12/2020 |
A Track | Clockwise | KA3 Senior Light | 45.85 | Christian Cowie | 13/12/2020 |
A Track | Clockwise | Open Performance | 44.011 | Jarrad Roberts | 05/10/2019 |
A Track | Clockwise | 4SS Senior Light | 51.174 | James Bilardo | 13/12/2020 |
A Track | Clockwise | KA3 Junior | 44.926 | Ryan Pike | 21/08/2014 |
A Track | Clockwise | TAG 125 Restricted Light | 46.196 | Joshua Holmes | 05/10/2019 |
A Track | Clockwise | 4SS Senior Heavy | 52.515 | David Harrison | 13/12/2020 |
A Track | Clockwise | 4SS Junior | 52.057 | John Ellery | 05/10/2019 |
A Track | Clockwise | KA4 Junior Heavy | 49.121 | Samuel Ivanoff | 11/12/2016 |
A Track | Clockwise | TAG 125 Restricted Medium | 47.874 | Tim Murphy | 13/12/2020 |
A Track | Clockwise | Junior Max | 44.926 | Ryan Pike | 21/08/2014 |
A Track | Clockwise | X30 Heavy | 44.322 | Paul Pittam | 21/08/2014 |
A Track | Clockwise | KA3 Senior Masters | 47.269 | Sparky Marquis | 11/12/2016 |
A Track | Clockwise | 4SS Senior Medium | 51.523 | Sam Mietunnen | 05/10/2019 |
A Track | Clockwise | KA3 Senior Medium | 44.476 | Johnny Twigden | 13/12/2020 |
A Track | Clockwise | TAG 125 Light | 44.906 | Jedd Stojacovic | |
A Track | Clockwise | Cadet 12 | 49.218 | Jack Szewczuk | 05/10/2019 |
A Track | Clockwise | X30 Light | 43.5 | Jason Burns | 21/08/2014 |
A Track | Clockwise | TAG 125 Heavy | 45.717 | Ross Miller | |
A Track | Clockwise | 4SS Supermaxx Heavy | 52.85 | Andy Ritter | 13/12/2020 |
A Track | Clockwise | Rotax Light | 44.517 | Jack Richardson | 21/08/2014 |
A Track | Clockwise | KA4 Junior Light | 46.712 | Jack Szewczuk | 13/12/2020 |
A Track | Clockwise | TAG 125 Masters | 47.014 | Warren Nietz | 11/12/2016 |
B Track | Clockwise | 4SS Senior Medium | 40.251 | Sam MIETTUNEN | 07/09/2019 |
B Track | Clockwise | KA3 Junior | 34.889 | Jordan Murphy | 12/08/2012 |
B Track | Clockwise | Open Performance | 33.914 | Luke Dillon | 27/09/2015 |
B Track | Clockwise | KA4 Junior Light | 35.967 | Christian Cowie | 07/09/2019 |
B Track | Clockwise | KA3 Senior Light | 35.167 | Jacob Dowson | 23/10/2016 |
B Track | Clockwise | Cadet 12 | 38.005 | Christian Cowie | 22/10/2020 |
B Track | Clockwise | KA4 Junior Heavy | 37.539 | Jayden Catalano | 23/10/2016 |
B Track | Clockwise | Junior Max | 34.889 | Jordan Murphy | 12/08/2012 |
B Track | Clockwise | 4SS Senior Heavy | 41.449 | Peter Fritz | 07/09/2016 |
B Track | Clockwise | TAG 125 Masters | 35.957 | Craig Henderson | 23/10/2016 |
B Track | Clockwise | TAG 125 Restricted Masters | 28.241 | Duncan Gavin | 23/10/2016 |
B Track | Clockwise | KA3 Senior Masters | 35.794 | Remo Luciani | 23/10/2016 |
B Track | Clockwise | TAG 125 Light | 34.047 | Daniel Wallis | 07/09/2019 |
B Track | Clockwise | KA3 Senior Heavy | 38.674 | Peter Fritz | 23/10/2016 |
B Track | Clockwise | TAG 125 Restricted Light | 35.919 | Bradley Vaughan | 07/09/2019 |
B Track | Clockwise | TAG 125 Restricted Medium | 36.659 | Andrew Jericho | 12/08/2012 |
B Track | Clockwise | Cadet 9 | 39.21 | Nathan Emmins | 23/10/2016 |
B Track | Clockwise | TAG 125 Heavy | 35.429 | Luke Dillon | 12/08/2012 |
B Track | Clockwise | KA3 Senior Medium | 35.756 | Hamish Ribarits | 23/10/2016 |
C Track | Clockwise | 4SS Supermaxx Heavy | 39.997 | Craig OWEN | 28/07/2019 |
C Track | Clockwise | Cadet 12 | 37.71 | Anthony CAPOBIANCO | 28/07/2019 |
C Track | Clockwise | Open Performance | 33.681 | Jarrad ROBERTS | 28/07/2019 |
C Track | Clockwise | TAG 125 Restricted Light | 35.34 | Jayden CATALANO | 28/07/2019 |
C Track | Clockwise | KA4 Junior Light | 36.617 | Brodie SHARP | 28/07/2019 |
C Track | Clockwise | TAG 125 Light | 34.092 | James BODEN | 28/07/2019 |
C Track | Clockwise | TAG 125 Restricted Masters | 36.374 | John Dankowski | 13/09/2015 |
C Track | Clockwise | Cadet 9 | 39.34 | Dominic MERCURI | 28/07/2019 |
C Track | Clockwise | SA Combined Masters | 36.795 | Emilio COLANTUONO | 28/07/2019 |
C Track | Clockwise | TAG 125 Restricted Medium | 35.557 | Adam SHARP | 28/07/2019 |
C Track | Clockwise | KA3 Senior Medium | 36.36 | Hamish DOHERTY | 28/07/2019 |
C Track | Clockwise | 4SS Senior Medium | 39.779 | Sam MIETTUNEN | 28/07/2019 |
C Track | Clockwise | KA3 Junior | 36.021 | Rhys BARTLETT | 28/07/2019 |
bottom of page