top of page
B Track
Anti-Clockwise
Lap Records
Club Day Classes
Class | Driver | Lap Time | Date |
---|---|---|---|
Cadet 9 | Noah Enright | 38.998 | 30/08/2020 |
Cadet 12 | Riley Harrison | 37.445 | 02/02/2022 |
Cadet 4ss | Levi Ross | 38.746 | 25/06/2023 |
KA3 Junior Light | William Smith | 36.335 | 25/06/2023 |
KA3 Junior Heavy | Massimo Calabro | 38.161 | 25/06/2023 |
4ss Junior | Blake Turner | 38.33 | 02/02/2022 |
4ss Senior Light | Antoni Ormsby | 38.116 | 02/02/2022 |
4ss Senior Medium | Nicholas Dunn | 38.844 | 02/02/2022 |
4ss Senior Heavy | Paul Pittam | 39.513 | 27/02/2021 |
KA3 Senior Light | Wesley Bowden | 34.766 | 02/02/2022 |
KA3 Senior Medium | Hayden Smith | 36.006 | 30/07/2017 |
Restricted Light | Shane Moreland | 34.967 | 02/02/2022 |
Restricted Medium | Nathan Rosenzweig | 35.8 | 02/02/2022 |
Tag 125 Light | Brayden Parkinson | 33.649 | 02/02/2022 |
Tag 125 Heavy | Brandon Stillwell | 34.74 | 02/02/2022 |
Tag 125 Masters | Christopher Prestidge | 35.163 | 25/06/2023 |
Open Performance | Brandon Stillwell | 33.937 | 30/08/2020 |
Other Classes
Class | Driver | Lap Time | Date |
---|---|---|---|
Restricted Heavy | Joel Kosak | 38.149 | 24/06/2023 |
KA3 Junior (Old) | Jacob Chandler | 34.44 | 02/02/2022 |
KA4 Junior Light | Salvatore Imbrogno | 35.572 | 02/02/2022 |
KA4 Junior Heavy | Charlize Brown | 37.826 | 02/02/2022 |
SA Combined Masters | Emilio Colantuono | 36.86 | 05/05/2019 |
Restricted Masters | Anthony Thiry | 37.559 | 09/07/2016 |
KA3 Senior Heavy | Warren Nietz | 38.226 | 09/07/2016 |
Supermaxx Heavy | Tim Murphy | 38.589 | 02/02/2022 |
KA3 Senior Masters | David Rinaldi | 36.516 | 09/07/2016 |
bottom of page