top of page
A Track
Anti-Clockwise
Lap Records
Club Day Classes
Class | Driver | Lap Time | Date |
---|---|---|---|
Cadet 9 | Jensen Damaschino | 48.69 | 01/08/2022 |
Cadet 12 | Maxim Kerwin | 47.451 | 01/08/2022 |
Cadet 4ss | Desmond Harral | 48.994 | 24/07/2022 |
KA3 Junior Light | No Time Set | ||
KA3 Junior Heavy | No Time Set | ||
4ss Junior | Jackson King | 49.49 | 03/07/2022 |
4ss Senior Light | Wesley Bowden | 49.73 | 03/07/2022 |
4ss Senior Medium | Mark Paneras | 50.001 | 03/07/2022 |
4ss Senior Heavy | Samuel Miettunen | 49.819 | 24/07/2022 |
Tag 125 Restricted Light | Gerry Westerveld | 44.569 | 01/08/2022 |
Tag 125 Restricted Medium | Paul Pittam | 45.635 | 01/08/2022 |
KA3 Senior Light | Robert Graham | 44.206 | 01/08/2022 |
KA3 Senior Medium | Remo Luciani | 45.132 | 01/08/2022 |
Tag 125 Light | Jacob Dowson | 42.917 | 01/08/2022 |
Tag 125 Heavy | Brandon Stillwell | 44.578 | 01/08/2022 |
Tag 125 Masters | Paul Williams | 45.325 | 18/03/2017 |
Open Performance | Matthew Neitz | 43.889 | 28/06/2020 |
Other Classes
Class | Driver | Lap Time | Date |
---|---|---|---|
KA3 Junior (Old) | James Anagnostiadis | 44.084 | 01/08/2022 |
X30 | Reuben Goodall | 43.475 | 03/07/2022 |
KZ2 | Joshua Fife | 42.147 | 26/05/2017 |
Tag 125 Championship | Brendan Nelson | 44.043 | 26/05/2017 |
KA3 Senior Championship | James Sera | 45.886 | 26/05/2017 |
Tag Restricted Heavy | Joel Kosak | 49.774 | 24/07/2022 |
KA2 | Lachlan Hughes | 43.8 | 26/05/2018 |
4ss Supermaxx Heavy | Paul Pittam | 49.722 | 04/09/2021 |
KA3 Senior Heavy | Warren Neitz | 48.499 | 21/08/2016 |
KA3 Senior Masters | Remo Luciani | 46.664 | 18/03/2018 |
Tag Restricted Masters | Micheal Yeo | 46.616 | 17/04/2016 |
KA4 Junior Light | Noah Enright | 44.959 | 01/08/2022 |
KA4 Junior Heavy | Kye Bolton | 48.651 | 17/09/2017 |
KA4 Junior Championship | Zac Crichton | 46.482 | 26/05/2017 |
KA1 | Scott Sorensen | 42.732 | 26/05/2017 |
Rotax Heavy | Ross Miller | 45.507 | 19/09/2024 |
bottom of page